<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheZach.net &#187; Weather Reports</title>
	<atom:link href="http://www.thezach.net/section/weather/weather-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thezach.net</link>
	<description>The Internet Home of Zach Lassiter</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Official Snow Report &#8211; Jan 08 2009 0700L</title>
		<link>http://www.thezach.net/blog/official-snow-report-010820090700/</link>
		<comments>http://www.thezach.net/blog/official-snow-report-010820090700/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:47:46 +0000</pubDate>
		<dc:creator>TheZach</dc:creator>
				<category><![CDATA[Weather Reports]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.thezach.net/?p=48</guid>
		<description><![CDATA[My official snow report for this morning is as follows.]]></description>
			<content:encoded><![CDATA[<p></p><p>My official snow report for this morning is as follows:</p>
<p>0700 AM     SNOW             1 E OSHTEMO             42.26N 85.66W<br />
01/08/2009  M2.7 INCH        KALAMAZOO          MI   TRAINED SPOTTER</p>
<p>THIS IS THE SNOWFALL TOTAL SINCE 4PM YESTERDAY. THE SNOW<br />
DEPTH IS 4.5 INCHES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thezach.net/blog/official-snow-report-010820090700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offical Ice Observation</title>
		<link>http://www.thezach.net/blog/offical-ice-observation-20090104-0537/</link>
		<comments>http://www.thezach.net/blog/offical-ice-observation-20090104-0537/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 10:45:58 +0000</pubDate>
		<dc:creator>TheZach</dc:creator>
				<category><![CDATA[Weather Reports]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://www.thezach.net/?p=43</guid>
		<description><![CDATA[The copy of my report made to the National Weather Service WFO KGRR for the ice this morning....]]></description>
			<content:encoded><![CDATA[<p></p><p>NWUS53 KGRR 041037<br />
LSRGRR</p>
<p>PRELIMINARY LOCAL STORM REPORT<br />
NATIONAL WEATHER SERVICE GRAND RAPIDS MI<br />
537 AM EST SUN JAN 04 2009</p>
<p>..TIME&#8230;   &#8230;EVENT&#8230;      &#8230;CITY LOCATION&#8230;     &#8230;LAT.LON&#8230;<br />
..DATE&#8230;   &#8230;.MAG&#8230;.      ..COUNTY LOCATION..ST.. &#8230;SOURCE&#8230;.<br />
..REMARKS..</p>
<p>0536 AM     FREEZING RAIN    1 E OSHTEMO             42.26N 85.66W<br />
01/04/2009  E0.10 INCH       KALAMAZOO          MI   TRAINED SPOTTER</p>
<p>SPOTTER REPORTS CLOSE TO A TENTH OF AN INCH OF GLAZE<br />
SINCE MIDNIGHT.</p>
<p>&amp;&amp;</p>
<p>$$</p>
<p>MEADE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thezach.net/blog/offical-ice-observation-20090104-0537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Report</title>
		<link>http://www.thezach.net/blog/snowfall-report-200812210450/</link>
		<comments>http://www.thezach.net/blog/snowfall-report-200812210450/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 10:08:07 +0000</pubDate>
		<dc:creator>TheZach</dc:creator>
				<category><![CDATA[Weather Reports]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.thezach.net/?p=18</guid>
		<description><![CDATA[My 4:45 am storm report for today just went across the weather service wire&#8230;.NWUS53 KGRR 210950 LSRGRR PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE GRAND RAPIDS MI 450 AM EST SUN DEC 21 2008 ..TIME&#8230;   &#8230;EVENT&#8230;      &#8230;CITY LOCATION&#8230;     &#8230;LAT.LON&#8230; ..DATE&#8230;   &#8230;.MAG&#8230;.      ..COUNTY LOCATION..ST.. &#8230;SOURCE&#8230;. ..REMARKS.. 0448 AM     SNOW             1 E OSHTEMO             42.26N 85.66W 12/21/2008  M1.2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My 4:45 am storm report for today just went across the weather service wire&#8230;.<span id="more-18"></span><em>NWUS53 KGRR 210950<br />
LSRGRR</em></p>
<p><em>PRELIMINARY LOCAL STORM REPORT<br />
NATIONAL WEATHER SERVICE GRAND RAPIDS MI<br />
450 AM EST SUN DEC 21 2008</em></p>
<p><em>..TIME&#8230;   &#8230;EVENT&#8230;      &#8230;CITY LOCATION&#8230;     &#8230;LAT.LON&#8230;<br />
..DATE&#8230;   &#8230;.MAG&#8230;.      ..COUNTY LOCATION..ST.. &#8230;SOURCE&#8230;.<br />
..REMARKS..</em></p>
<p><em>0448 AM     SNOW             1 E OSHTEMO             42.26N 85.66W<br />
12/21/2008  M1.2 INCH        KALAMAZOO          MI   TRAINED SPOTTER</em></p>
<p><em>SNOWFALL IS FROM 6 PM SATURDAY NIGHT THROUGH 445 AM THIS<br />
MORNING. THE WINDS HAVE RECENTLY INCREASED AND SEEM TO BE<br />
GUSTING OVER 30 MPH. THERE IS SOME BLOWING AND DRIFTING<br />
OF THE SNOW NOW.</em></p>
<p><em>&amp;&amp;</em></p>
<p><em>$$</em></p>
<p><em>BMARINO<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thezach.net/blog/snowfall-report-200812210450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall Report</title>
		<link>http://www.thezach.net/blog/snowfall-report-200812210230/</link>
		<comments>http://www.thezach.net/blog/snowfall-report-200812210230/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 07:45:21 +0000</pubDate>
		<dc:creator>TheZach</dc:creator>
				<category><![CDATA[Weather Reports]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.thezach.net/?p=6</guid>
		<description><![CDATA[My Snowfall report taken at 0230 am today as published by the National Weather Service. NWUS53 KGRR 210735 LSRGRR PRELIMINARY LOCAL STORM REPORT NATIONAL WEATHER SERVICE GRAND RAPIDS MI 235 AM EST SUN DEC 21 2008 ..TIME&#8230; &#8230;EVENT&#8230; &#8230;CITY LOCATION&#8230; &#8230;LAT.LON&#8230; ..DATE&#8230; &#8230;.MAG&#8230;. ..COUNTY LOCATION..ST.. &#8230;SOURCE&#8230;. ..REMARKS.. 0234 AM SNOW OSHTEMO 42.26N 85.68W 12/21/2008 M0.4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My Snowfall report taken at 0230 am today as published by the National Weather Service.<span id="more-6"></span></p>
<p><em>NWUS53 KGRR 210735<br />
LSRGRR</em></p>
<p><em>PRELIMINARY LOCAL STORM REPORT<br />
NATIONAL WEATHER SERVICE GRAND RAPIDS MI<br />
235 AM EST SUN DEC 21 2008</em></p>
<p><em>..TIME&#8230;   &#8230;EVENT&#8230;      &#8230;CITY LOCATION&#8230;     &#8230;LAT.LON&#8230;<br />
..DATE&#8230;   &#8230;.MAG&#8230;.      ..COUNTY LOCATION..ST.. &#8230;SOURCE&#8230;.<br />
..REMARKS..</em></p>
<p><em>0234 AM     SNOW             OSHTEMO                 42.26N 85.68W<br />
12/21/2008  M0.4 INCH        KALAMAZOO          MI   TRAINED SPOTTER </em></p>
<p><em> FIVE HOUR REPORT. REPORT WAS TAKEN AT U.S-131 AND KL AVE.</em></p>
<p><em>&amp;&amp;<br />
$$<br />
NJJ</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thezach.net/blog/snowfall-report-200812210230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
